| | (white to move) 1. | d4 | Nf6 |
---|
2. | e3 | c5 |
---|
3. | c3 | b6 |
---|
4. | Nf3 | Bb7 |
---|
5. | Bd3 | d6 |
---|
6. | Nbd2 | Nbd7 |
---|
7. | O-O | g6 |
---|
8. | Re1 | Bg7 |
---|
9. | e4 | cxd4 |
---|
10. | Nxd4 | Nc5 |
---|
11. | Bb5+ | Nfd7 |
---|
12. | Bc6 | Qc7 |
---|
13. | Bxb7 | Qxb7 |
---|
14. | Qe2 | O-O |
---|
15. | Nd4f3 | Rac8 |
---|
16. | Nf1 | Ne5 |
---|
17. | Nxe5 | dxe5 |
---|
18. | Bg5 | Rfd8 |
---|
19. | f3 | Ne6 |
---|
20. | Bh4 | Nf4 |
---|
21. | Qc2 | b5 |
---|
22. | Red1 | Rxd1 |
---|
23. | Rxd1 | b4 |
---|
24. | c4 | Qc7 |
---|
25. | Ne3 | Ne6 |
---|
26. | b3 | Nd4 |
---|
27. | Qf2 | e6 |
---|
28. | Ng4 | Bf8 |
---|
29. | Bf6 | Bg7 |
---|
30. | Rxd4 | exd4 |
---|
31. | Qxd4 | h5 |
---|
32. | Bxg7 | hxg4 |
---|
33. | Be5 | Qc5 |
---|
34. | Kf2 | gxf3 |
---|
35. | gxf3 | Qxd4+ |
---|
36. | Bxd4 | Kf8 |
---|
37. | Ke3 | Ke8 |
---|
38. | Kd3 | Rd8 |
---|
39. | Ke3 | Kd7 |
---|
40. | Bf6 | Rc8 |
---|
41. | Kd4 | Kd6 |
---|
42. | e5+ | Kc6 |
---|
43. | f4 | Rc7 |
---|
44. | Ke3 | Rd7 |
---|
45. | Ke2 | Kc5 |
---|
46. | Bh4 | Kd4 |
---|
47. | Be1 | a5 |
---|
48. | h3 | Ke4 |
---|
49. | Bd2 | Rxd2+ |
---|
50. | Kxd2 | Kxf4 |
---|
51. | c5 | Kxe5 |
---|
52. | c6 | Kd6 |
---|
53. | c7 | Kxc7 |
---|
|
No hay comentarios:
Publicar un comentario