| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | c4 | g6 |
---|
3. | Nc3 | Bg7 |
---|
4. | g3 | d6 |
---|
5. | Bg2 | O-O |
---|
6. | O-O | e5 |
---|
7. | d3 | Nc6 |
---|
8. | Bd2 | a5 |
---|
9. | a3 | h6 |
---|
10. | Rc1 | Be6 |
---|
11. | Nh4 | Qd7 |
---|
12. | Nd5 | Kh7 |
---|
13. | Bc3 | a4 |
---|
14. | f4 | Ng4 |
---|
15. | f5 | Bxd5 |
---|
16. | cxd5 | Nd4 |
---|
17. | Bxd4 | exd4 |
---|
18. | fxg6+ | fxg6 |
---|
19. | Be4 | Ne5 |
---|
20. | Qc2 | Rxf1+ |
---|
21. | Rxf1 | Rf8 |
---|
22. | Rxf8 | Bxf8 |
---|
23. | e3 | Be7 |
---|
24. | exd4 | Bxh4 |
---|
25. | dxe5 | Bg5 |
---|
26. | e6 | Be3+ |
---|
27. | Kg2 | Qg7 |
---|
28. | h4 | Bc5 |
---|
29. | h5 | Qd4 |
---|
30. | Qe2 | Kg7 |
---|
31. | e7 | Qe5 |
---|
32. | Qg4 | Qxe7 |
---|
33. | Qxg6+ | Kf8 |
---|
34. | Qxh6+ | Qg7 |
---|
35. | Qf4+ | Ke7 |
---|
36. | Qd2 | Bd4 |
---|
37. | h6 | Qf6 |
---|
38. | h7 | Bxb2 |
---|
39. | Qe2 | Bd4 |
---|
40. | Qg4 | Qf2+ |
---|
41. | Kh3 | Qf1+ |
---|
42. | Bg2 | Qf6 |
---|
43. | Qh5 | b5 |
---|
44. | g4 | b4 |
---|
45. | Be4 | bxa3 |
---|
46. | g5 | Qg7 |
---|
47. | Qe2 | Qxg5 |
---|
48. | Bf5+ | Be5 |
---|
49. | Bg4 | Qh6+ |
---|
50. | Bh5 | Qxh7 |
---|
|
No hay comentarios:
Publicar un comentario