| | (white to move) 1. | e4 | c5 |
---|
2. | Nf3 | d6 |
---|
3. | d4 | cxd4 |
---|
4. | Nxd4 | Nf6 |
---|
5. | Nc3 | g6 |
---|
6. | Be3 | Bg7 |
---|
7. | f3 | O-O |
---|
8. | Qd2 | Nc6 |
---|
9. | O-O-O | Nxd4 |
---|
10. | Bxd4 | Be6 |
---|
11. | Kb1 | Qc7 |
---|
12. | g4 | Rfc8 |
---|
13. | h4 | Qa5 |
---|
14. | a3 | h5 |
---|
15. | g5 | Ne8 |
---|
16. | Bxg7 | Nxg7 |
---|
17. | Bd3 | Rab8 |
---|
18. | Rhe1 | b5 |
---|
19. | Nd5 | Qxd2 |
---|
20. | Rxd2 | Kf8 |
---|
21. | b4 | Bd7 |
---|
22. | Kb2 | Bc6 |
---|
23. | Bf1 | Bxd5 |
---|
24. | Rxd5 | a6 |
---|
25. | f4 | Rc6 |
---|
26. | Bh3 | Ne6 |
---|
27. | Rf1 | Rbc8 |
---|
28. | Rd2 | Rc8c7 |
---|
29. | f5 | gxf5 |
---|
30. | exf5 | Ng7 |
---|
31. | f6 | Ne8 |
---|
32. | Bg2 | Rc4 |
---|
33. | fxe7+ | Rxe7 |
---|
34. | Bd5 | Rxh4 |
---|
35. | Rdf2 | f6 |
---|
36. | gxf6 | Re5 |
---|
37. | Bb3 | Rg4 |
---|
38. | Rd2 | Rg6 |
---|
39. | f7 | Nc7 |
---|
40. | Rfd1 | d5 |
---|
41. | Rd3 | Rf6 |
---|
42. | Rc3 | Rxf7 |
---|
43. | Rc6 | Rh7 |
---|
44. | Rf1+ | Ke8 |
---|
45. | c3 | Kd7 |
---|
46. | Rcf6 | h4 |
---|
47. | Bc2 | Rh8 |
---|
48. | Bf5+ | Ne6 |
---|
49. | Rf7+ | Kd6 |
---|
50. | Bxe6 | Rxe6 |
---|
51. | Ra7 | Ke5 |
---|
52. | Re1+ | Kf5 |
---|
53. | Rf1+ | Kg6 |
---|
54. | Rg1+ | Kf6 |
---|
55. | Rf1+ | Kg6 |
---|
56. | Rg1+ | Kh5 |
---|
57. | Rag7 | Re5 |
---|
58. | Kc2 | h3 |
---|
59. | Rg7g3 | Kh4 |
---|
60. | Rxh3+ | Kxh3 |
---|
61. | Rh1+ | Kg4 |
---|
62. | Rxh8 | Kf4 |
---|
63. | Rh6 | Ke3 |
---|
64. | Rxa6 | d4 |
---|
65. | Rd6 | dxc3 |
---|
66. | Kxc3 | Ke4 |
---|
67. | Rd4+ | Ke3 |
---|
68. | Rd8 | Ke4 |
---|
69. | Rd4+ | Ke3 |
---|
70. | Rd1 | Ke2 |
---|
71. | Rd2+ | Ke3 |
---|
72. | Rd8 | Ke4 |
---|
73. | Kb3 | Rh5 |
---|
74. | Re8+ | Kd4 |
---|
75. | Rd8+ | Ke4 |
---|
76. | Ra8 | Rh3+ |
---|
77. | Kb2 | Rh2+ |
---|
78. | Kc3 | Rh3+ |
---|
|
No hay comentarios:
Publicar un comentario