| | (white to move) 1. | c4 | e6 |
---|
2. | Nf3 | Nf6 |
---|
3. | g3 | d5 |
---|
4. | d4 | Be7 |
---|
5. | Bg2 | O-O |
---|
6. | O-O | dxc4 |
---|
7. | Ne5 | Nc6 |
---|
8. | Bxc6 | bxc6 |
---|
9. | Nxc6 | Qe8 |
---|
10. | Nxe7+ | Qxe7 |
---|
11. | Qc2 | c5 |
---|
12. | Qxc4 | cxd4 |
---|
13. | Qxd4 | e5 |
---|
14. | Qh4 | Rb8 |
---|
15. | b3 | Qe6 |
---|
16. | Na3 | Ba6 |
---|
17. | Re1 | Rfc8 |
---|
18. | Be3 | Nd5 |
---|
19. | Bxa7 | Rb7 |
---|
20. | e4 | Nc3 |
---|
21. | Be3 | Rd7 |
---|
22. | f3 | h6 |
---|
23. | Qg4 | Qxg4 |
---|
24. | fxg4 | g5 |
---|
25. | Kg2 | Rd3 |
---|
26. | Kf3 | Rc6 |
---|
27. | Nc2 | Rf6+ |
---|
28. | Kg2 | Bb7 |
---|
29. | Nb4 | Rxe3 |
---|
30. | Rxe3 | Nxe4 |
---|
31. | Rae1 | Nf2+ |
---|
32. | Kf1 | Nd3+ |
---|
33. | Kg1 | Nxb4 |
---|
34. | Rxe5 | Nxa2 |
---|
35. | h4 | gxh4 |
---|
36. | g5 | Rf3 |
---|
37. | gxh4 | Rf4 |
---|
38. | gxh6 | Rxh4 |
---|
39. | Rg5+ | Kh7 |
---|
40. | Rg7+ | Kxh6 |
---|
41. | Rxf7 | Bd5 |
---|
42. | Ra7 | Nb4 |
---|
43. | Re8 | Kg5 |
---|
44. | Kf2 | Rh3 |
---|
45. | Rf8 | Nd3+ |
---|
46. | Ke2 | Nf4+ |
---|
47. | Kd2 | Rd3+ |
---|
48. | Kc1 | Rc3+ |
---|
49. | Kd2 | Rd3+ |
---|
50. | Kc1 | Bxb3 |
---|
51. | Ra3 | Rd1+ |
---|
52. | Kb2 | Ng6 |
---|
53. | Ra5+ | Kh6 |
---|
54. | Rf6 | Bg8 |
---|
55. | Rf2 | Rd7 |
---|
56. | Rh2+ | Kg7 |
---|
57. | Rf5 | Rc7 |
---|
58. | Rg2 | Bf7 |
---|
59. | Rg1 | Ra7 |
---|
60. | Rg3 | Ra2+ |
---|
61. | Kb1 | Rh2 |
---|
62. | Rg1 | Bc4 |
---|
63. | Rf3 | Bd5 |
---|
64. | Rfg3 | Be4+ |
---|
65. | Ka1 | Kf6 |
---|
66. | Re1 | Bf5 |
---|
67. | Rb3 | Rg2 |
---|
|
No hay comentarios:
Publicar un comentario