| | Result: white won 1. | c4 | c5 |
---|
2. | g3 | e6 |
---|
3. | Bg2 | Nf6 |
---|
4. | Nc3 | Be7 |
---|
5. | Nf3 | O-O |
---|
6. | d4 | d5 |
---|
7. | cxd5 | Nxd5 |
---|
8. | Nxd5 | Qxd5 |
---|
9. | O-O | Qd8 |
---|
10. | Be3 | cxd4 |
---|
11. | Qxd4 | Qxd4 |
---|
12. | Bxd4 | Nc6 |
---|
13. | Bc3 | f5 |
---|
14. | Rad1 | Bf6 |
---|
15. | Nd4 | Nxd4 |
---|
16. | Bxd4 | Rb8 |
---|
17. | Bxf6 | Rxf6 |
---|
18. | Rd8+ | Rf8 |
---|
19. | Rfd1 | Kf7 |
---|
20. | Rxf8+ | Kxf8 |
---|
21. | e4 | Ke7 |
---|
22. | e5 | b6 |
---|
23. | Rc1 | Bd7 |
---|
24. | Rc7 | Rc8 |
---|
25. | Rxc8 | Bxc8 |
---|
26. | Kf1 | Kd8 |
---|
27. | Ke2 | a5 |
---|
28. | Ke3 | Kc7 |
---|
29. | Kf4 | h6 |
---|
30. | h4 | b5 |
---|
31. | a3 | Kb6 |
---|
32. | b4 | a4 |
---|
33. | Ke3 | Bd7 |
---|
34. | Kd4 | Be8 |
---|
35. | Bf3 | g5 |
---|
36. | hxg5 | hxg5 |
---|
37. | Be2 | Bc6 |
---|
38. | Bd3 | Bd5 |
---|
39. | Bxf5 | Kc6 |
---|
40. | Be4 | Bxe4 |
---|
41. | Kxe4 | Kb6 |
---|
42. | f4 | gxf4 |
---|
43. | gxf4 | Kc6 |
---|
44. | f5 | exf5+ |
---|
45. | Kxf5 | Kd7 |
---|
46. | Kf6 | Ke8 |
---|
47. | Ke6 | Kd8 |
---|
48. | Kf7 | |
---|
|
No hay comentarios:
Publicar un comentario