| | (white to move) 1. | Nf3 | Nf6 |
---|
2. | d4 | d5 |
---|
3. | g3 | e6 |
---|
4. | Bg2 | Bd6 |
---|
5. | O-O | O-O |
---|
6. | b3 | Nbd7 |
---|
7. | c4 | c6 |
---|
8. | Nbd2 | Re8 |
---|
9. | Bb2 | Qe7 |
---|
10. | Ne5 | Nf8 |
---|
11. | e4 | Nxe4 |
---|
12. | Nxe4 | dxe4 |
---|
13. | Bxe4 | f6 |
---|
14. | Nd3 | Qf7 |
---|
15. | f4 | Bd7 |
---|
16. | Qe2 | Rad8 |
---|
17. | Rae1 | Bc8 |
---|
18. | Qg2 | Bc7 |
---|
19. | Rd1 | Bb6 |
---|
20. | c5 | Bc7 |
---|
21. | Rd2 | Qe7 |
---|
22. | Rdf2 | Bb8 |
---|
23. | b4 | Qc7 |
---|
24. | Ne1 | f5 |
---|
25. | Bc2 | Ng6 |
---|
26. | Nf3 | b6 |
---|
27. | Bb3 | a5 |
---|
28. | bxa5 | bxc5 |
---|
29. | dxc5 | Ba7 |
---|
30. | Rc2 | Qxa5 |
---|
31. | Rfc1 | Qc7 |
---|
32. | Qh3 | Rd3 |
---|
33. | Ne5 | Nxe5 |
---|
34. | Bxe5 | Qd7 |
---|
35. | Qxf5 | Rxb3 |
---|
36. | Qg4 | Rd3 |
---|
37. | Rf2 | Rd8 |
---|
38. | Rcc2 | g6 |
---|
39. | h4 | Qd5 |
---|
40. | Kh2 | Rd1 |
---|
41. | Rg2 | Qd3 |
---|
42. | Qg5 | Qf5 |
---|
43. | Qh6 | Qf7 |
---|
44. | Qg5 | Rd8d5 |
---|
45. | Rb2 | Rxc5 |
---|
46. | Qg4 | Rcd5 |
---|
47. | Qf3 | Rxe5 |
---|
48. | Qxd1 | Rd5 |
---|
49. | Qa4 | Qd7 |
---|
50. | g4 | Qc7 |
---|
51. | Rbe2 | Rd4 |
---|
52. | Qb3 | Qxf4+ |
---|
53. | Rg3 | Bb8 |
---|
54. | Reg2 | Rd2 |
---|
55. | Rxd2 | Qxd2+ |
---|
56. | Kh3 | Qf4 |
---|
57. | Rg2 | Kg7 |
---|
58. | Qa3 | Qd6 |
---|
59. | Qe3 | e5 |
---|
60. | h5 | Qf6 |
---|
61. | h6+ | Kh8 |
---|
62. | Rf2 | Qe7 |
---|
63. | Qf3 | Kg8 |
---|
64. | Qxc6 | Bd7 |
---|
65. | Qa8 | Qd6 |
---|
66. | Qa5 | Be6 |
---|
67. | Qb5 | Bf7 |
---|
68. | Qb7 | Qd3+ |
---|
69. | Rf3 | Qxf3+ |
---|
70. | Qxf3 | Bd6 |
---|
71. | Qa8+ | Bf8 |
---|
72. | g5 | Be6+ |
---|
73. | Kg3 | Kf7 |
---|
74. | a4 | Be7 |
---|
75. | Qa7 | Kf8 |
---|
76. | a5 | Bf5 |
---|
77. | a6 | e4 |
---|
78. | Qb8+ | Kf7 |
---|
79. | a7 | Bxg5 |
---|
80. | a8=Q | Bxh6 |
---|
81. | Qd5+ | Be6 |
---|
82. | Qc7+ | |
---|
|
No hay comentarios:
Publicar un comentario